Black Sea Fund
| Company | Country | Sector | Stage | Fund | Vintage | Exited |
| Delta Romania | Romania | F&B | expansion | BSF | 1998 | 2006 |
| Sicomed | Romania | Healthcare / Pharma | buy-out | BSF | 1999 | 2005 |
| Delta Bulgaria | Bulgaria | F&B | expansion | BSF | 1999 | 2005 |
| Chipita | Regional | F&B | expansion | BSF | 1999 | 2006 |
| Yalos | Regional | Manufacturing | expansion | BSF | 2000 | 2003 |
| Orange Romania | Romania | TMT | expansion | BSF | 2001 | 2005 |
| ASBISC Enterprises Limited | Russia | Other | expansion | BSF | 2002 | 2011 |
| United Milk Company | Bulgaria | F&B | buy-out | BSF | 2003 | 2007 |
| Mobiltel | Romania | TMT | buy-out | BSF | 2004 | 2006 |
| Total Soft | Romania | TMT | buy-out | BSF | 2005 | 2009 |
| La Fourmi | Romania | Retail | buy-out | BSF | 2005 | 2009 |

